
– 6 –
DESCRIPTIONREF. NO. KANRI
NO.
PART NO. DESCRIPTIONREF. NO. KANRI
NO.
PART NO.
LED605 87-A41-085-010 LED,NSPW315BS WHT
LED R C.B
LED606 87-A41-085-010 LED,NSPW315BS WHT
LED C.B
FFC651 8B-KC1-603-010 F-CABLE,2P (PWB LED)
LED651 87-A40-228-040 LED,SLR-342MG T31 GREEN
FLEX KEY C.B
8B-KC7-612-010 PWB,FLEX KEY
FLEX DISP C.B
8B-KC7-611-010 PWB,FLEX DISP
CD C.B
C803 87-A10-711-080 C-CAP,E 100-6.3 M MF
C804 87-012-274-080 CHIP CAP,U 1000P-50B
C805 87-A12-319-080 C-CAP,U 0.1-25 K B
C806 87-012-280-080 CAP, U 3300P-50
C808 87-A12-319-080 C-CAP,U 0.1-25 K B
C809 87-010-880-080 C-CAP,E 47-6.3 MF
C811 87-012-274-080 CHIP CAP,U 1000P-50B
C812 87-012-165-080 C-CAP,U 3P-50 C CH
C814 87-012-274-080 CHIP CAP,U 1000P-50B
C816 87-010-880-080 C-CAP,E 47-6.3 MF
C817 87-010-885-080 C-CAP,E 22-10 MF
C831 87-012-199-080 CAP 220P
C832 87-A10-504-080 C-CAP,U 0.047-16 K B
C833 87-012-268-080 C-CAP,U 330P-50 B
C834 87-012-198-080 CAP 180P
C835 87-A12-319-080 C-CAP,U 0.1-25 K B
C836 87-012-199-080 CAP 220P
C837 87-012-281-080 C-CAP,U 3900P-50 B
C838 87-A10-504-080 C-CAP,U 0.047-16 K B
C839 87-A10-711-080 C-CAP,E 100-6.3 M MF
C840 87-A12-319-080 C-CAP,U 0.1-25 K B
C841 87-012-286-080 CAP, U 0.01-25
C842 87-016-526-080 C-CAP,S 0.47-16 BK
C843 87-012-198-080 CAP 180P
C844 87-012-198-080 CAP 180P
C845 87-012-273-080 C-CAP,U 820P-50 B
C846 87-012-273-080 C-CAP,U 820P-50 B
C847 87-010-885-080 C-CAP,E 22-10 MF
C848 87-010-885-080 C-CAP,E 22-10 MF
C861 87-A12-319-080 C-CAP,U 0.1-25 K B
C862 87-A12-319-080 C-CAP,U 0.1-25 K B
C863 87-010-880-080 C-CAP,E 47-6.3 MF
C864 87-A12-319-080 C-CAP,U 0.1-25 K B
C881 87-A10-473-080 C-CAP,E 47-10 MF10FC(M)
C882 87-A12-319-080 C-CAP,U 0.1-25 K B
C884 87-012-274-080 CHIP CAP,U 1000P-50B
C885 87-A10-473-080 C-CAP,E 47-10 MF10FC(M)
C886 87-A12-319-080 C-CAP,U 0.1-25 K B
C887 87-A12-319-080 C-CAP,U 0.1-25 K B
C888 87-A12-319-080 C-CAP,U 0.1-25 K B
C889 87-A10-473-080 C-CAP,E 47-10 MF10FC(M)
C891 87-012-199-080 C-CAP,U 220P-50CH
C892 87-012-199-080 C-CAP,U 220P-50CH
C893 87-012-199-080 C-CAP,U 220P-50CH
C894 87-012-199-080 C-CAP,U 220P-50CH
C895 87-012-199-080 C-CAP,U 220P-50CH
C896 87-012-199-080 C-CAP,U 220P-50CH
C897 87-012-199-080 C-CAP,U 220P-50CH
C898 87-012-274-080 CHIP CAP,U 1000P-50B
C899 87-A10-711-080 C-CAP,E 100-6.3 M MF
CN801 87-A61-529-080 C-CONN,15P H FLZ-SM1-TB
CN891 87-A61-220-080 C-CONN,20P H 52271-2090
L801 87-A50-536-080 C-COIL,10UH K LQH3C24
L802 87-A50-536-080 C-COIL,10UH K LQH3C24
L831 87-A50-536-080 C-COIL,10UH K LQH3C24
L832 87-A50-536-080 C-COIL,10UH K LQH3C24
L833 87-A50-536-080 C-COIL,10UH K LQH3C24
L861 87-A50-536-080 C-COIL,10UH K LQH3C24
L881 87-A50-536-080 C-COIL,10UH K LQH3C24
S861 87-A91-627-080 SW,PUSH MPU10372MLBO
X831 87-A70-261-080 C-VIB,CER 16.93MHZ CSTCW-MX03T
X861 87-A70-333-080 C-VIB,CER 5.0MHZ CSTCR5M00G53
SENSOR C.B
SW1 87-A91-627-080 SWITCH
SW2 87-A91-627-080 SWITCH
88
A
Resistor Code
Chip Resistor Part Coding
Figure
Value of resistor
Chip resistor
Wattage Type Tolerance
1/16W
1/10W
1/8W
1608
2125
3216
5%
5%
5%
CJ
CJ
CJ
Form
LW t
1.6 0.8 0.45
2 1.25 0.45
3.2
1.6
108
118
128
: A
: A
CHIP RESISTOR PART CODE
0.55
Resistor Code
Dimensions (mm)
Symbol
1/16W 1005 5% CJ
1.0 0.5 0.35 104
L
t
W
http://www.xiaoyu163.com
http://www.xiaoyu163.com
Comentarios a estos manuales